Redhills, Chennai, Tamil Nadu
GST No. 33AKMPD7612F1ZG
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Airflow (m3/hr or CFM) | 1000-50000 CFM |
Usage | Petrochemical Industry |
We Provide | Installation & Servicing, Consultation |
Efficiency (%) | 99% |
Material | Mild Steel |
Voltage (V) | 220 V |
Orientation | Vertical |
Country of Origin | Made in India |
with the support of our talented professionals, we are engaged in providingfrp scrubbers for power plants. our these offered frp scrubbers products are available in numerous shapes, colors & design to choose.featuresunique designuv resistanceseamless finishapplicationspower plantssugar millspharmaceutical plantspetrochemical industries..
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Airflow (m3/h or CFM) | 1000-50000 CFM |
Power (hp/ kW) | 2 hp |
Usage | Petrochemical Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 99% |
Material | FRP |
Orientation | Vertical |
Brand/ Model Number | SSK Fibre |
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | FRP |
Size | 600 mm to 3000 mm |
Brand | SSK Fibre |
Diameter | 600 mm to 3000 mm |
Finishing Type | Smooth |
Model Name/Number | SSK Fibre |
with the support of our talented professionals, we are engaged in providing frp scrubbers . our these offered frp scrubbers products are available in numerous shapes, colors & design to choose.
features:
unique designuv resistanceseamless finish
applications:
power plantssugar millspharmaceutical plantspetrochemical industries
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage | Chemical Industry |
Efficiency (%) | 95% |
Material | Stainless Steel |
Orientation | Vertical |
Color | Grey |
Voltage (V) | 220 V |
Country of Origin | Made in India |
with the support of our talented professionals, we are engaged in providingfrp scrubbers. our these offered frp scrubbers products are available in numerous shapes, colors & design to choose. features unique design uv resistance seamless finish applications power plants sugar mills pharmaceutical plants petrochemical industries..
Approx. Rs 15,000 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow, Open Loop, Counter Flow, Closed Loop |
I Deal In | New Only |
Country of Origin | Made in India |
Latest manufacturing technologies and experienced professionals are used, for manufacturing the offered FRP industrial products as per the international quality standards.
Approx. Rs 12 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Usage/Application | Storage |
Brand | SSK Fibre |
Storage Material | Chemicals/Oils |
Size | as required |
Why do you need this | 250-500 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Location | Leg Support |
we offer highly chemical and thermal resistive electroplating tanks for chemical reactions in industries.
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Metal |
Motor Brand | Kirloskar, Siemens, Crompton Greaves |
Type | Double Skin |
Motor Power | 2 HP, 1 HP, 4 HP, 5 HP, 3 HP |
Capacity | 90 |
Cooling Area | 10-20 square feet, 20-40 square feet, 0-10 square feet |
Latest manufacturing technologies and experienced professionals are used, for manufacturing the offered FRP industrial products as per the international quality standards.
Explore More Products
© Sri Sai Krishna Fibre Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited