Redhills, Chennai, Tamil Nadu
GST No. 33AKMPD7612F1ZG
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Airflow (m3/hr or CFM) | 1000-50000 CFM |
| Usage | Petrochemical Industry |
| We Provide | Consultation, Installation & Servicing |
| Efficiency (%) | 99% |
| Material | Mild Steel |
| Voltage (V) | 220 V |
| Orientation | Vertical |
| Country of Origin | Made in India |
with the support of our talented professionals, we are engaged in providingfrp scrubbers for power plants. our these offered frp scrubbers products are available in numerous shapes, colors & design to choose.featuresunique designuv resistanceseamless finishapplicationspower plantssugar millspharmaceutical plantspetrochemical industries..
Additional Information:
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Airflow (m3/h or CFM) | 1000-50000 CFM |
| Airflow Capacity | Any airflow capacity |
| Handled Acid | HNO3, HF, Mixed Acid, HCl, H2SO4 |
| Usage | Petrochemical Industry |
| Material | FRP |
| Power (hp/ kW) | 2 hp |
| Efficiency (%) | 99% |
| We Provide | Installation & Servicing |
| Orientation | Vertical |
| Brand/ Model Number | SSK Fibre |
Additional Information:
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Airflow Capacity | AS PER REQUIREMENT NEEDED |
| Pressure Drop | AS PER REQUIREMENT NEEDED |
| Scrubbing Duty | AS PER REQUIREMENT NEEDED |
| Usage | Chemical Industry |
| Efficiency (%) | 95% |
| Material | Stainless Steel |
| Color | Grey |
| Orientation | Vertical |
| Voltage (V) | 220 V |
| Country of Origin | Made in India |
with the support of our talented professionals, we are engaged in providingfrp scrubbers. our these offered frp scrubbers products are available in numerous shapes, colors & design to choose. features unique design uv resistance seamless finish applications power plants sugar mills pharmaceutical plants petrochemical industries..
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | AS PER REQUIREMENT NEEDED |
| Tower Shape | AS PER REQUIREMENT NEEDED |
| Draft Type | AS PER REQUIREMENT NEEDED |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Design | Closed Loop, Counter Flow, Cross Flow, Open Loop |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
FRP cooling towers offer an effective and durable solution for heat removal in various industrial processes, contributing to the efficient operation of machinery and equipment while minimizing environmental impact.
Approx. Rs 15 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Tank Capacity | AS PER REQUIREMENT NEEDED |
| Storage Capacity(L) | AS PER REQUIREMENT NEEDED |
| MOC | AS PER REQUIREMENT NEEDED |
| Tank Shape | Rectangular |
| Usage/Application | Storage |
| Plating Type | Chrome, Nickel, Zinc |
| Heating Type | No Heating |
| Usage | Barrel Plating, Automatic Line |
| Brand | SSK Fibre |
| Storage Material | Chemicals/Oils |
| Location | Leg Support, Horizontal Orientation, Vertical Orientation |
| Top Type | Open Top |
| Accessories | Exhaust Duct, Fume Hood |
| Max Temperature | 60°C |
Polypropylene (PP) electroplating tanks are widely used in various industries for electroplating processes due to their excellent chemical resistance, durability, and cost-effectiveness. These tanks are specifically designed to hold corrosive chemicals and solutions used in the electroplating of metals.
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Metal |
| Motor Brand | Siemens, Crompton Greaves, Kirloskar |
| Type | Double Skin |
| Motor Power | 3 HP, 1 HP, 2 HP, 5 HP, 4 HP |
| Capacity | 90 |
| Cooling Area | 0-10 square feet, 20-40 square feet, 10-20 square feet |
An air washer unit is an HVAC (Heating, Ventilation, and Air Conditioning) system component that helps to improve indoor air quality by cleaning and conditioning the air. It typically works by using water to wash and filter the air, removing dust, pollen, and other contaminants
Explore More Products
© Sri Sai Krishna Fibre Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited