Redhills, Chennai, Tamil Nadu
GST No. 33AKMPD7612F1ZG
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Dimension (L*B*H) | 1500 x 2000 x 4000 |
Type | Wet Scrubber,Dry Scrubber |
Installation Services | Provided |
Efficiency (%) | 98% |
Scrubber Type | Medium Energy Scrubber |
Material | FRP |
Usage | Automobile Industry |
Size | 600 mm to 3000 mm |
Dimensions (L*B*H) | 1500 x 2000 x 4000 |
Airflow (m3/h or CFM) | 3000 CFM |
Inlet Dia | 300 mm to 1000 mm |
We Provide | Installation & Servicing |
Filter Rate | 100% |
Weight (Kg) | 250 Kg |
Outlet Dia | 300 mm to 1000 mm |
Product Dimension | 600 mm to 3000 mm Diameter |
Automation Grade | Manual |
Gas temperature | ambient |
Airflow | 1000 CFM to 50000 CFM |
Color | As Customer required |
Power (hp/ kW) | 1 to 100 HP |
with the support of our talented professionals, we are engaged in providing frp scrubbers for power plants. our these offered frp scrubbers products are available in numerous shapes, colors & design to choose.
Features:
*unique design
*uv resistance
*seamless finish
Applications:
*power plants
*sugar mills
*pharmaceutical plants
*petrochemical industries.
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Pollution Control Equipment |
Color | As Customer Required |
Brand | SSK Fibre |
Air Flow | 1000 CFM to 50000 CFM |
Body Material | Fibre Reinforced Plastic (FRP) |
Capacity | 1000 CFM to 50000 CFM |
Coating Thickness | 5 mm to 15 mm |
Diameter | 600 mm to 3000 mm |
Additional Information:
Explore More Products
© Sri Sai Krishna Fibre Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited